Dashboard
Overview of evaluation status and recent activity
Total Suites
5
Public Suites
5
0 unlisted
Runs (7d)
0
Cases Across Suites
1056
Suites
View allRecent Runs
View all| Status | Suite | Time |
|---|---|---|
| FAIL | Code Review Assistant | Dec 12, 2:00 PM |
| PASS | Content Moderation v3 | Dec 11, 3:00 AM |
| WARN | Code Review Assistant | Dec 11, 2:00 AM |
| PASS | Customer Support Bot v2 | Dec 10, 2:00 AM |
| PASS | Customer Support Bot v2 | Dec 9, 4:20 PM |
| PASS | Summarization — Earnings Reports | Dec 9, 9:00 AM |
Templates
ManageStandard Eval Cases
v1.2 · CSV · 6 columns
Policy Compliance Cases
v1.0 · CSV · 5 columns
RAG Faithfulness Cases
v2.0 · XLSX · 6 columns